Click the image to download a printable PDF of our Election Night Guide for the 2024 Presidential-year Election—or see below.
7:00 – 7:30 PM EST (IN, KY: One hour earlier in Eastern Time Zone counties; FL: One hour later in Central Time Zone counties)
US Senate
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
FL | Mucarsel-Powell | SCOTT | Scott +4.5 | Lean Rep |
OH | BROWN | Moreno | Brown +1.7 | Lean Dem |
VA, VT (I) | Safe Dem (or Ind) | |||
IN*, WV* | Safe Rep |
US House
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
FL-13 | Fox | LUNA | St. Petersburg district with far right freshman incumbent; 2x Trump district | Lean Rep |
NC-01 | DAVIS | Buckhout | Long-time Dem., mostly rural, 39% Black district; some areas trending Rep. | Lean Dem |
OH-01 | LANDSMAN | Sonza | Cincinatti-based competitive district; Biden +8.6 | Lean Dem |
OH-09 | KAPTUR | Merrin | Long-time Dem. rep. in Toledo-based, 2x Trump district | Lean Dem |
OH-13 | SYKES | Coughlin | Akron and Canton-based district; D +5.4 margin in 2022 | Toss-up |
VA-02 | Cotter Smasal | KIGGANS | Rep. freshman in a Trump/Biden Virginia Beach-based district; Biden +1.8 | Toss-up |
VA-07* | Vindman | Anderson | Open seat district with diverse, highly educated voters | Lean Dem |
8:00 – 8:30 PM EST (MI: One hour later in Central Time Zone counties; KS, TX: One hour later in Mountain Time Zone counties)
US Senate
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
MD* | Alsobrooks | Hogan | Alsobrooks +11.3 | Lean Dem |
MI* | Slotkin | Rogers | Slotkin +3.9 | Lean Dem |
PA | CASEY | McCormick | Casey + 2.8 | Toss-up |
TX | Allred | CRUZ | Cruz +3.3 | Lean Rep |
CT, DE, MA, ME (I), NJ, RI | Safe Dem (or Ind) | |||
MO, MS, ND, TN | Safe Rep |
US House
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
CT-05 | HAYES | Logan | Rematch in district with D +0.8 2022 margin; Biden 55.5% in 2020 | Lean Dem |
IL-17 | SORENSEN | McGraw | Dems protecting renowned toss-up district; includes Rockford and Peoria | Lean Dem |
MD-06* | McClain-Delaney | Parrott | Long-time Dem. district; includes pt. Montgomery, all Frederick and Panhandle | Lean Dem |
ME-02 | GOLDEN | Theriault | Rural Maine; highly competitive in congressional contests; 2x Trump district | Toss-up |
MI-03 | SCHOLTEN | Hudson | Freshman rep. defending 2022 Dem. pickup won with 13.4% margin | Lean Dem |
MI-07* | Hertel | Barrett | Open seat in suburban, tailor made battleground | Toss-up |
MI-08* | McDonald Rivet | Junge | Open seat in competitive, long-time Dem. district | Toss-up |
MI-10 | Marlinga | JAMES | Rep. freshman in third closest 2022 US House district, decided by 1,601 votes | Toss-up |
NJ-07 | Altman | KEAN, JR. | Highly educated district; Biden +3.8 | Toss-up |
PA-01 | Ehasz | FITZPATRICK | Long-targeted Rep. incumbent in Biden +4.8 district | Lean Rep |
PA-07 | WILD | MacKenzie | Competitive Lehigh Valley district; Biden +0.6. Large Puerto Rican Population | Lean Dem |
PA-08 | CARTWRIGHT | Bresnahan | Dem. incumbent in 2x Trump district; area trending Rep.; Trump +3 | Lean Dem |
PA-10 | Stelson | PERRY | Long-targeted Rep. incumbent opposed certification of 2020 election result | Toss-up |
PA-17 | DELUZIO | Mercuri | West PA suburban battleground | Lean Dem |
TX-15 | Vallejo | DE LA CRUZ | Latino majority district in region trending Rep. | Lean Rep |
TX-28 | CUELLAR | Furman | Scandal plagued incumbent in Latino region trending Rep. | Lean Dem |
TX-34 | GONZALEZ | Flores | Latino majority district in region trending Rep. | Lean Dem |
9:00 PM EST (ND, SD: One hour earlier in Central Time Zone counties)
US Senate
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
AZ* | Gallego | Lake | Gallego +5.0 | Lean Dem |
NE | Osborn (I) | FISCHER | Fischer +2.4 | Toss-up |
WI | BALDWIN | Hovde | Baldwin +2.3 | Lean Dem |
MN, NM, NY | Safe Dem | |||
WY | Safe Rep |
US House
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
AZ-01 | Shah | SCHWEIKERT | Suburban, highly educated Phoenix/Scottsdale district; Biden +1.4 | Toss-up |
AZ-02 | Nez | CRANE | Formerly Dem. held; 2x Trump district | Lean Rep |
AZ-06 | Engel | CISCOMANI | Rematch in district with R +1.4 2022 margin; Biden +0.2 | Toss-up |
CO-03* | Frisch | Hurd | Frisch lost by 546 votes to Lauren Boebert in ’22; Boebert now in CO-04; Trump +19 | Lean Rep |
CO-08 | CARAVEO | Evans | Dem. freshman in Trump/Biden suburban district; approx. 30% Latino | Toss-up |
IA-01 | Bohannan | MILLER-MEEKS | Competitive in recent elections; Miller-Meeks won by 6 votes in 2020 | Toss-up |
IA-03 | Baccam | NUNN | Des Moines urban & suburban areas; 2022 race decided by 2,144 votes | Toss-up |
NE-02 | Vargas | BACON | Rep. incumbent in highly targeted Omaha Trump/Biden district; Biden +6.4 | Lean Dem |
NM-02 | VASQUEZ | Herrell | Dem. pickup in 2022; remains competitive. Biden +6; 56.1% Latino | Lean Dem |
NY-01 | Avlon | LALOTA | Suffolk Co.-based district; perennial Dem. target | Lean Rep |
NY-04 | Gillen | D’ESPOSITO | Rep. freshman in long-time Dem. district; Biden +14.3 | Lean Dem |
NY-17 | Jones | LAWLER | Rep. freshman in Westchester and Rockland-based district; Biden +10.1 | Lean Rep |
NY-18 | RYAN | Esposito | Competitive district in Dutchess, Orange, Ulster counties; D +1.2 2022 margin | Lean Dem |
NY-19 | Riley | MOLINARO | Competitive rematch in Upstate NY; Biden +4.6 | Toss-up |
NY-22 | Mannion | WILLIAMS | District in Syracuse and Utica is best Dem. pickup oppportunity; Biden +11.6 | Lean Dem |
WI-01 | Barca | STEIL | Strong Dem. candidate in historically Rep., Southeast WI district | Lean Rep |
WI-03 | Cooke | VAN ORDEN | Rep. pickup in 2022 with 3.8% margin; remains competitive | Toss-up |
10:00 – 11:00 PM EST; Mail-in/Other
US Senate
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
MT | TESTER | Sheehy | Sheehy +5.4 | Lean Rep |
NV | ROSEN | Brown | Rosen +6.1 | Lean Dem |
CA*, WA, HI | Safe Dem | |||
UT* | Safe Rep |
US House
State/District | Democrat | Republican | Poll Avg.†/Contest Info. | NCEC Rating |
---|---|---|---|---|
AK-01 | PELTOLA | Begich III | Freshman rep. in a Republican-leaning state/district; Trump +10.6 | Toss-up |
CA-03 | Morse | KILEY | Formerly Dem. district; based in Placer Co. and runs along Nevada border | Lean Rep |
CA-13 | Gray | DUARTE | San Joaquin Valley rematch decided by 546 votes in 2022; Biden +10.6 | Toss-up |
CA-22 | Salas | VALADAO | San Joaquin Valley rematch decided by 3.0% in 2022; 69.3% Latino & Biden +12.6 | Toss-up |
CA-27 | Whitesides | GARCIA | North Los Angeles Co. district with Dem. registration advantage; Biden +12.6 | Toss-up |
CA-40 | Kerr | KIM | Orange, Riverside, and San Bernardino Co.-based district; Biden +1.9 | Lean Rep |
CA-41 | Rollins | CALVERT | Competitive rematch in Riverside Co. district that includes Palm Springs | Toss-up |
CA-45 | Tran | STEEL | Plurality-Asian district in Los Angeles and Orange counties; Biden +6.3 | Toss-up |
CA-47* | Min | Baugh | Open seat race to replace popular Dem. incumbent in coastal Orange Co. | Toss-up |
MT-01 | Tranel | ZINKE | Rematch in comptetitive Western MT district with R +3.4 2022 margin | Lean Rep |
NV-03 | LEE | Johnson | Las Vegas and Clark Co. suburbs; Biden +7 | Lean Dem |
NV-04 | HORSFORD | Lee | Non-white urban/suburban Clark Co.; Biden +9.6 | Lean Dem |
OR-05 | Bynum | CHAVEZ-DEREMER | Rep. freshman in Dem.-leaning district; Biden +9.2 | Toss-up |
OR-06 | SALINAS | Erickson | Salem-based district comprised of fast-growing, Dem.-leaning areas | Lean Dem |
WA-03 | GLUESENKAMP PEREZ | Kent | Rematch in district with D +0.8 2022 margin; Trump +4.4 | Toss-up |
WA-08 | SCHRIER | Goers | Competitive exurban district; trended Dem. in recent elections | Lean Dem |